Đánh Giá Sản Phẩm Card Màn Hình - VGA Galax GTX 750 2GB DDR5
| GPU Engine Specs: | |
| CUDA Cores | 640 |
| Base Clock (MHz) | 1110 |
| Boost Clock (MHz) | 1189 |
| Memory Specs: | |
| Memory Speed(MHz) | 2700 (5400 effective) |
| Standard Memory Config | 2048MB |
| Memory Interface Width | 128-bit GDDR5 |
| Memory Bandwidth (GB/sec) | 86.4 |
| Feature Support: | |
| OpenGL | 4.4 |
| Bus Support | PCI-E 3.0 |
| Certified for Windows 8 | Yes |
| Supported Technologies | DirectX 12 |
| SLI Options | Not supported |
| Display Support: | |
| Multi Monitor | 3 displays |
| Maximum Digital Resolution | 4096×2160 |
| Maximum VGA Resolution | 2560×1600 |
| HDCP | Yes |
| HDMI | Yes |
| Standard Display Connectors | Dual Link DVI-I /DVI-D,, HDMI x1, DisplayPort 1.2 x1 |
| Audio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 239.8 mm |
| Height | 110 mm |
| Width | 39.9 mm |
| Power Specs: | |
| Maximum Graphics Card Power (W) | 60W |
| Minimum System Power Requirement(W) | 300W |
| Supplementary Power Connectors | One 6-pin |